Reordered Hydraulic Oil Press for Hemp Seed Oil Production in U.S.
Four sets of brand-new HOP-50/280 hydraulic oil press machines, together with 2000 meters of filter cloth, will be shipped to Port of New York by a 20 feet container in August, 2020.
The said reorder belongs to one of SIMEC faithful clients in the U.S., who is quite content with the outstanding performance and stability for hemp seed oil extraction.
The oil from the hemp seed is highly nutritious and is especially helpful for the skin. The vitamins and fatty acids in this oil may help keep the skin healthy. The abundance of fatty acids may make the oil an excellent choice for nourishing the skin and protecting it from inflammation, oxidation, and other causes of aging. The hemp seed oil must be extracted by cold pressing technology for reserving all of the natural nutrition.
With 380 tons of vertical press force and non-temperature rising pressing, SIMEC HOP-50/280 hydraulic oil press contributed to helping the client achieve commercial success for the production of cold-pressed hemp seed oil products.
SIMEC is vital to ensuring a reliable supply of hydraulic oil press and cold-pressed oil production solutions.
We always remain firm in our commitment to furnishing our clients with reliable and durable facilities guaranteed by sophisticated production technology and stringent quality control system.
Thanks to the automatic sandblasting machine, the oil press surface after sandblasting becomes rough and very evenly can enhance the paint adhesion layer on the surface.
More considerate warning signs are riveted on the machinery, reminding operation safety.
Tool Kit Contents:
Spare Parts List | ||||
No. | Item | Qty | Unit | Remarks |
1 | Y-Type Sealing Rubber | 1 | pc | ID225*OD241*TH18 mm |
2 | Y-Type Sealing Rubber | 1 | pc | ID259*OD275*TH18 mm |
3. | O-Type Sealing Ring | 1 | pc | 280*5.7 mm |
4 | O-Type Sealing Ring | 1 | pc | 240*5.7 mm |
5 | Glyd ring | 1 | set | |
6 | Red copper sealing gasket | 2 | pieces | ID20*OD26*TH2.5 mm |
7 | Red copper sealing gasket | 5 | pieces | ID18*OD26*TH2 mm |
8 | Red copper sealing gasket | 5 | piece | ID8.5*OD13.5*TH2.5 mm |
9 | Potentiometer | 2 | pieces | |
10 | Circuit board | 1 | piece | |
11 | Rotary switch | 1 | piece | |
12 | High pressure hose | 1 | piece | |
13 | Hydraulic Pressure Gauge | 1 | piece | |
Tool List | ||||
No. | Item | Qty | Unit | Remarks |
14 | Wrench | 1 | piece | 14×17 mm |
15 | Wrench | 1 | piece | 24×27 mm |
16 | Piler | 1 | piece | |
17 | Hexagon wrench | 1 | piece | 8# |
18 | Straight screwdriver | 1 | piece | |
19 | Cross screwdriver | 1 | piece |
The HOP-50/280 hydraulic oil press machines were sub-packed into four steel cages; 2000 meters of filter cloth is packed on a 1.2×1.2m plastic pallet. All cargoes were loaded into a 20’GP container. The container ship will set sail for Port of New York on August 23, 2020.
Packing List:
No. | Item | Packing Size (mm) | N.W. (kg) | G.W. (kg) | Remarks |
1 | HOP-50/280 Hydraulic Oil Press | 2500x1410x1900 | 4300 | 4400 | 2 hydraulic oil press main bodies, 4 material barrels, 2 tool kits, pressing cloth (80 m). |
2. | HOP-50/280 Hydraulic Oil Press | 2500x1410x1900 | 4300 | 4400 | 2 hydraulic oil press main bodies, 4 material barrels, 2 tool kits, pressing cloth (80 m). |
3 | HOP-50/280 Hydraulic Oil Press | 1640x710x4600 | 268 | 318 | 2 Control cabinet(including hydraulic pressure station) |
4 | HOP-50/280 Hydraulic Oil Press | 1640x710x4600 | 268 | 318 | 2 Control cabinet(including hydraulic pressure station) |
5~9 | Fither Cloth | 490 | 498 |
Photos of Packaging and Container Stuffing: