
Cold-Pressed Sunflower Seed Oil
Sunflower seed oil has become a part of human food culture with its unique nutritional composition and health value. As a cooking oil, sunflower oil is rich in nutrients and has many benefits for human health.
Sunflower oil is rich in unsaturated fatty acids, especially linoleic acid and oleic acid, which play a positive role in maintaining cardiovascular health and lowering cholesterol levels. In addition, sunflower seed oil also contains antioxidants such as vitamin E and phytosterols, which help resist free radical damage and protect cells from oxidative stress, thereby delaying the aging process and promoting overall health. In the field of nutrition, sunflower oil is recognized as a healthful cooking oil because of its balanced fatty acid ratio and rich nutrients.
![]() | ![]() |
In the processing of sunflower seed oil, cold pressing is a highly respected method, especially hydraulic cold pressing technology. A vertical press force of 380 tons exerted on sunflower seeds effectively ensures the high efficiency of the oil extraction process. Notably, throughout the entire oil extraction procedure, no external heat is applied to sunflower seeds, and vertical pressing will not generate friction heat, preventing any temperature increase.
Hydraulic cold-pressing technology maximizes nutrient and flavor retention. By keeping the temperature below 50°C, it prevents high-heat oxidation, minimizing nutrient loss. It also preserves the oil’s fresh aroma and natural color. As a result, the sunflower seed oil processed by hydraulic cold-pressing exhibits a clear, light-golden hue and a pure, delicate taste. Evidently, compared with conventionally processed oils, cold-pressed sunflower oil is far superior in both taste and nutritional value
Sunflower seed oil can be presented to consumers in the purest and healthiest state through the hydraulic cold pressing technology. In the European market, retail prices for cold-pressed sunflower oil generally range between €20–30 per liter, while premium organic brands may exceed €30 per liter.
Technical Indicators of Low-Temperature Cold-Pressed Sunflower Seed Oil
Items | Technical Indicators | Remark |
1. Sensory Indicators | ||
Color | Light golden yellow or pale yellow, clear and transparent, with no turbidity or sediment. | |
Odor | Exhibits a natural sunflower seed fragrance | suitable for low-temperature cooking methods such as cold dishes and salads, maintaining the natural flavors of ingredients. |
Smoke Point | Approximately 107℃ | suitable for light frying, steaming, or direct consumption in daily cooking. |
2. Physicochemical Indicators | ||
Acid Value (expressed as KOH) | ≤3 mg/g | indicating free fatty acid content; lower values indicate better quality. |
Peroxide Value | ≤10 mmol/kg | indicator of oxidation degree, cold-pressing technology can effectively reduce peroxide value. |
Moisture and Volatiles | ≤0.2% | low moisture content enhances storage stability. |
Insoluble Impurities | ≤0.2% | no cake residue or solid particles. |
Iodine Value | 110~140 gI₂/100g | indicating unsaturated fatty acid content, higher values indicate a higher degree of unsaturation. |
Saponification Value | 188~194 mg KOH/g | indicator of average molecular weight of fatty acids. |
Refractive Index | 1.466~1.469 | a physical constant indicating oil type and purity. |
Relative Density | 0.918~0.923 g/cm³(20℃) | |
Heavy Metal Content | Lead ≤0.1 mg/kg, Arsenic ≤0.1 mg/kg | complies with food safety standards. |
3. Nutritional Composition Indicators | ||
Unsaturated Fatty Acids | Total content ≥88% | helps regulate blood lipid levels and reduce the risk of cardiovascular diseases. |
Linoleic Acid (ω-6) | 60%~70% | Cold Regions |
20%~30% | Warm Regions | |
Oleic Acid (ω-9) | 15%~65% | varies significantly with climate. |
Vitamin E | ≥57 mg/100g | natural antioxidant that protects oil stability. |
Phospholipids | trace amounts | beneficial for nervous system health. |
4. Technical Features | ||
Cold-pressing Technology | Pressing temperature ≤50℃ | preserves nutrients and reduces the formation of trans fatty acids. |
Green Processing | Physical pressing without high temperature or chemical treatment | low energy consumption, low carbon emissions, conforms to sustainable production principles. |
This video as follow demonstrates a cold-pressing process of sunflower oil: